Property Attributes
- MLS#T3497015
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityGULFPORT
- AreaSt Pete/Gulfport
- NeighborhoodWATERVIEW PARK SEC 1
- Zip33711
- StyleTraditional
- Year Built1949
- Taxes$ 8837
- Price$ 939,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Custom designed new construction by WinWay Homes located in the Marina District of Gulfport. The home at 1,997 square feet, three bedrooms, two full bathrooms, an open floorplan, large kitchen island and lots of outdoor living space with plenty of room to add a pool. The exterior elegance of matching vertical Hardy board with horizontal Hardy shake, along with metal roof matches perfectly together provides a very inviting street view. With a large master bedroom and spacious master bathroom with free standing tub, walk in shower with floor to ceiling tile and lets not forget the walk in closet.
| Price History | |
|---|---|
| 12/19/2025 | Listed $949,900 |
| 4/28/2026 | 1$939,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Block,HardiPlank Type,Stucco |
| Pets Allowed | Yes |
| Year Built | 1949 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WATERVIEW PARK SEC 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gulfport Blvd 22nd Ave S turn south onto 49th St S, Turn Left at 26th Ave S, then turn right on Tifton the lot will be on your right with a large WinWay Homes Sign. |
| City | GULFPORT |
| Senior Community Y/N | false |
| MLS Area | 33711 - St Pete/Gulfport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5320 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Private Financing Available |
| Land Lease Y/N | false |
| Tax Annual Amount | 8837 |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | WinWay Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | WATERVIEW PARK SEC 1 BLK 3, LOTS 20 THRU 23, & N 10FT OF LOT 23 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Solid Wood Cabinets,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Lot Size Area | 5320 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 4242 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 3:49 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 3:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 3:49 PM UTC