Property Attributes
- MLS#TB8414685
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Euclid
- NeighborhoodALLENDALE TERRACE BLKS A-B-1-2-3-4-5-6
- Zip33704
- StyleCraftsman
- Year Built1925
- Taxes$ 14874
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage4828
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Your dream home awaits on coveted Foster Hill Drive in Allendale Terrace. Welcome to this spectacular Craftsman-style pool home situated on a rare double lot along a charming, tree-lined red brick street. This stunning residence seamlessly blends the historic charm of the 1920s with modern sophistication, all while offering the benefits of energy efficiency and peace of mind with solar panels, impact windows and a whole-house generator. Inside, you’ll find gorgeous hardwood floors throughout and thoughtfully designed built-ins in every room, offering abundant storage and unique details rarely found today. The home features two luxurious master suites, generous guest rooms, and spacious walk-in closets.The primary master suite boasts a walk-in wardrobe room the size of a bedroom, complete with custom built-ins for shoes, drawers, and ample hanging space. For those who love to entertain, the expansive kitchen offers extensive preparation and serving areas, a walk-in pantry with a secondary refrigerator, and a formal dining room with a built-in buffet and custom cabinetry. The cozy living room features a wood-burning fireplace with an impressive mantle, perfect for gatherings. Adjacent to the living room, behind elegant glass pocket doors, is a versatile room ideal for a baby grand piano, music studio, home office, or library. Sliding glass doors invite in natural light and fresh breezes during our beautiful fall and spring days. The kitchen opens to a bright café area overlooking an intimate brick courtyard with a tranquil waterfall fountain—perfect for enjoying your morning coffee or an evening glass of wine.The spectacular four-season room includes a wet bar and chef’s grill, with infinity corner glass doors that open fully to reveal the tropical, resort-style pool area—ideal for indoor-outdoor living. Need more dedicated spaces? The workshop provides endless possibilities for woodworking, an artist studio, yoga or fitness room, or any creative endeavor. Additionally, a separate studio apartment with its own entrance features a full bath and kitchenette, offering a perfect space for an office, an adult child, or rental income opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| John M Sexton Elementary-PN Elementary School | Meadowlawn Middle-PN Middle School | St. Petersburg High-PN High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,200,000 |
| 7/8/2026 | 2$1,180,000 |
| 8/17/2026 | 2$1,160,000 |
| 9/9/2026 | 5$1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Solar,Sprinkler Recycled,Street Lights,Water Connected |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed |
| Architectural Style | Craftsman |
| Pool Features | Auto Cleaner,Gunite,Outside Bath Access |
| Construction Materials | Block,Vinyl Siding,Wood Frame (FSC Certified) |
| Pets Allowed | Yes |
| Year Built | 1925 |
| Electric | Photovoltaics Seller Owned |
| View | Garden,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | ALLENDALE TERRACE BLKS A-B-1-2-3-4-5-6 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Guest House |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | 38th Avenue to Foster Hill Drive |
| High School | St. Petersburg High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33704 - St Pete/Euclid |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14662 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | John M Sexton Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 14874.67 |
| Middle/Junior High School | Meadowlawn Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8414685 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Legal Description | ALLENDALE TERRACE BLK A, LOTS 24 AND 25 SEE N 12-31-16 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Alley Access,Bath In Garage,Boat,Driveway,Garage Door Opener,Ground Level,On Street,Workshop in Garage |
| Lot Features | Historic District,City Lot,Near Public Transit,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 14662 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 4828 |
| Lot Dimensions | 121 x 117 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Brick |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC