Property Attributes
- MLS#TB8498928
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodPLAZA PARK ADD CLEARWATER IMPROV CO CORR
- Zip33755
- StyleSingle Family Residence
- Year Built1925
- Taxes$ 2016
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Newly Remodel Bungalow for Sale Discover this beautiful newly remodel bungalow featuring 2 spacious bedrooms and 1 modern bathrooms in heart of Clearwater. Perfectly suited for families, this home offers a comfortable and contemporary living environment. The layout ensures plenty of natural light. Large backyard has new fence with large gate and is big enough to park your boat. This house is in very desirable neighborhood close to downtown and beautiful beaches. Flood ins only $671/yr Make an appointment and see for yourself. Don’t miss the opportunity to make this stunning property your new home Motivated Seller Bring offers! Seller is also License Real Estate agent
| Price History | |
|---|---|
| 4/17/2026 | Listed $274,900 |
| 4/24/2026 | 2$269,900 |
| 5/8/2026 | 4$259,900 |
| 5/31/2026 | 2$254,900 |
| 6/11/2026 | Listed $253,900 |
| 6/22/2026 | 2$249,900 |
| 8/1/2026 | 2$244,900 |
| 9/2/2026 | 2$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PLAZA PARK ADD CLEARWATER IMPROV CO CORR |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Going west from Drew St make right to N MLK The house is on your left |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33755 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4548 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 2016.58 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8498928 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | PLAZA PARK ADD, CLEARWATER IMPROVEMENT CO CORR PLAT BLK F, S 45 FT OF N 95 FT OF LOTS 9 & 10 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 4548 |
| Foundation Details | Crawlspace |
| Building Area Total | 1182 |
| Lot Dimensions | 45 x 100 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC