Property Attributes
- MLS#TB8547491
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodLONGBROOKE SUB UNIT ONE
- Zip33760
- StyleRanch
- Year Built1988
- Taxes$ 5017
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Step into a tropical setting where lush landscaping, inviting outdoor spaces and waterfront scenery come together beautifully. This four bedroom, two bath home features an attached two-car garage and a screen-enclosed in-ground pool surrounded by expansive brick paver decking an ideal backdrop for outdoor living and entertaining. Inside, the spacious living room welcomes you with a vaulted ceiling, fireplace and abundant natural light, while attractive tile flooring extends throughout much of the living area. The updated kitchen and bathrooms add a fresh, modern touch, and the generously sized primary bedroom overlooks the pool and patio. The versatile fourth bedroom offers plenty of space and could also function as a family room, home office or bonus room. Step outside and discover where this property truly shines. Tropical plantings frame a scenic backyard pathway leading toward tranquil views of Longbranch Creek and a private dock, creating a peaceful spot for morning coffee, relaxing by the water or entertaining guests. Launch a kayak and enjoy water access toward Old Tampa Bay, or spend the afternoon poolside surrounded by the lush landscape. Recent improvements include a newer shingle roof, HVAC approximately two years old, range and microwave approximately one year old, pool resurfacing in 2024, backyard patios, earthwork and support wall improvements completed approximately 2023, pool screen and doors from 2023, and a new pool motor, filter and chlorinator in 2026. PAID OFF Solar panels provide an additional energy conscious feature. Conveniently located near shopping, dining, Tampa International Airport and the Gulf Beaches, this property blends comfortable interior living with a distinctive Florida outdoor lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Belcher Elementary-PN Elementary School | Oak Grove Middle-PN Middle School | Pinellas Park High-PN High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RPD-5 |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Garden,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LONGBROOKE SUB UNIT ONE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go north on US Highway 19N., make a right on Haines Bayshore then a right on Wolford Road, to right on Whitney Road, then left on Longbrooke Way to address on right. |
| High School | Pinellas Park High-PN |
| City | CLEARWATER |
| Body of Water | LONG BRANCH CREEK |
| Association Name | Jeff Pearson |
| Senior Community Y/N | false |
| MLS Area | 33760 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9779 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belcher Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 5017.53 |
| Middle/Junior High School | Oak Grove Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547491 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | LONGBROOKE SUB UNIT ONE PT OF LOTS 13 & 14 & THAT PART OF VAC LONG BRANCH CREEK PER RES. NO. 02-48 PER O.R. 11913/240 ALL DESC BEG NW'LY COR OF LOT 13 TH N61D53'40"E 96.38FT TH S28D37'41"E 25.01FT TH S09D55'41"E 76.38FT TH S65D45'E 21.72FT TH S28D 37 '41"E 36.19FT TH S74DW 33.52FT TH N53DW 73FT TH N74D34'09"W 30.76FT TH N28D37'41"W 55.76FT TO POB |
| Water View | Creek |
| Water Access Type | Creek |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 24.17 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Flood Insurance Required,In County,Landscaped,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 9779 |
| Foundation Details | Slab |
| Building Area Total | 2607 |
| Lot Dimensions | 74 x 158 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC